.:: College Sportsfest - Jan. 21-25, 2008
Schedule of Events
| EVENTS | DATE | VENUE | Champions | ||||||||
| 21 | 22 | 23 | 24 | 25 | SY 2006-07 | ||||||
| Athletics | M | USLS Oval | ENG'G | ||||||||
| W | CBA | ||||||||||
| Badminton | M | College CC | BSN | ||||||||
| W | BSN | ||||||||||
| Basketball | M | Coliseum | ENG'G | ||||||||
| W | BSN | ||||||||||
| Beach Volleyball | M | USLS Sand Court | CBA | ||||||||
| W | BSN | ||||||||||
| Billards | M | Lopues East | CBA | ||||||||
| W | BSN | ||||||||||
| Bowling | M | Lopues East | CAS | ||||||||
| W | BSN | ||||||||||
| Chess | M | College Library | CBA | ||||||||
| W | CBA | ||||||||||
| Football | M | Football Field | CBA | ||||||||
| W | CBA | ||||||||||
| Lawn Tennis | M | USLS Tennis Court |
ENG'G | ||||||||
| W | BSN | ||||||||||
| Othello | M | USLS Coca-Cola Hall |
CBA | ||||||||
| W | CBA | ||||||||||
| Swimming | M | Swimming Pool | ENG'G | ||||||||
| W | CAS | ||||||||||
| Table Tennis | M | College CC / Dug-out |
BSN | ||||||||
| W | BSN | ||||||||||
| Tug-of-War | M | USLS FB Field | CBA | ||||||||
| W | CBA | ||||||||||
| Volleyball | M | College CC | BSN | ||||||||
| W | BSN | ||||||||||
| Wall Handball | M | College WHB Court |
ENG'G | ||||||||
| W | ENG'G | ||||||||||
| Opening Cheering | Coliseum | CAS | |||||||||
| Bleacher Cheering | Coliseum | BSN | |||||||||
| Cheerdance | Coliseum | ENG'G | |||||||||
| Dance Sports (Latin) | Coliseum | CBA | |||||||||
| (Modern Standard) | BSN | ||||||||||

