| A B C D F G H I L M N P S U V W Y Others | |||
| Office / Unit | Local | PLDT (+6334) | |
| A | |||
| Alumni Association Office | 184 | 434-1189 | |
| Alumni Relations Office | 179 | 434-0307 | alumnirelations@usls.edu |
| Artist in Residence | 149 | 434-5998 | |
| Administration & Scholarship Administration Office (ASAO) |
124 | 433-7019 | admit@usls.edu |
| Audio Visual Resource Center College High School Grade School |
129 194 181 |
432-1186 435-3544 |
|
| B | |||
| Balayan - Community Extension Program (CEP) | 133 | 435-3857 | balayan@usls.edu |
| Balayan - Volunteers | 113 | 432-1185 | |
| Balay Kalinungan | 159 | 434-6416 434-3793 |
|
| Bookstore | 175 | 432-1191 435-2767 |
lsbkstr@lasaltech.com |
| Business Resource Center | 111 | 434-0756 | brc@usls.edu |
| Brother's House: 2nd Fl. | 116 | ||
| Brother's House: 3rd Fl. | 160 | ||
| Buildings & Grounds | 115 | 432-1187 | |
| Business Office Disbursing/Secretary Controller/Cashier Purchasing Internal Aduit |
110 109 108 198 |
432-1190 432-1190 433-9916 |
|
| C Back to Top | |||
| Computer Center | 161 | 432-1187 | |
| Career Advancement Program | 184 | ||
| Center for La Sallian Ministries | 152 | 432-1184 | sergevil111@yahoo.com |
| Center for Institutional Development | 193 | 432-3027 | |
| Center for Internat'l/Enternnal Development | 122 | 434-2594 | |
| Clinic Main Satellite - College Satellite - IS |
107 150 203 |
432-1188 432-1186 435-0595 |
|
| Coliseum | 154 | 435-0553 | |
| COLLEGES | |||
| College of Arts and Sciences | 130 | 434-6409 | |
| College of Business and Accountancy | 127 | 434-6409 | cba@usls.edu |
| College of Education | 123 |
432-1186 |
arcelie@usls.edu |
| College of Engineering | 132 | 434-6941 | engg@usls.edu |
| College of Law | 157 | 432-1189 | law@usls.edu |
| College of Law Library | 151 | 432-1189 | |
| College Library Periodicals Section JRR Tech. Center |
155 131 155 |
435-2324 433-3526 435-2324 |
hinie@usls.edu |
| College of Medicine | 138 | 432-1189 | colmed@usls.edu |
| College of Nursing | 185 | 434-6865 | jocerna@usls.edu |
| College Registrar | 126 | 432-1182 433-6899 |
reg@usls.edu |
| CLMMRH Nursing Extension | 434-6865 | ||
| D | |||
| DERIL | 146 | 434-0399 | tvjdera@usls.edu |
| F | |||
| Faculty Rooms: CAS CBA ENG'G Nursing |
170 165 166 188 |
||
| G | |||
| Grade School Guidance Center | 145 | 432-1181 | |
| Grade School Library | 121 | ||
| Grade School Vice Principal | 144 | 432-1181 | |
| Graduate School of Mgt. | 120 | 432-1189 432-2425 |
|
| GSM Library | 119 | 434-1189 | |
| Guidance Evaluation Center | 173 | 432-1182 | |
| H Back to Top | |||
| Handumanan Science Foundation | 146 | 434-0399 | |
| HS AVR | 181 | ||
| HS Computer Lab. | 180 | ||
| HS Guidance Center | 148 | 432-1180 | |
| HS Library | 156 | 432-1180 | |
| HS Science Lab | 434-8161 | ||
| HS Vice Principal | 147 | 432-1180 432-0541 |
|
| I | |||
| Integrated School Main Office Record's Office |
143 158 |
433-9006 435-0595 |
|
| Information Technology Center | 161 | 432-1180 | |
| Institute for Culinary Arts | 202 | ||
| L | |||
| Lasallian Affiliates Center | 102 153 |
435-0552 | |
| LASBETCU | 432-1192 | ||
| M | |||
| Museo Negrense De La Salle | 186 | 434-5998 | |
| N | |||
| NSTP | 141 | 435-6959 | |
| P Back to Top | |||
| Personnel Office | 118 | 433-6504 433-1190 |
|
| Performing Arts Center | 117 | 432-1183 | |
| PESAR | 128 | 432-1183 | |
| Placement Office | 114 | 432-1185 | |
| President-Chancellor's Office: | |||
| Special Assistant to the Pres. Secretary Presidential Asst. for Special Projects |
204 101 208 |
435-2582 434-1063 |
pres@usls.edu |
| S | |||
| Science Laboratories: | |||
| College Bio Lab Ext. - College High School |
164 187 |
434-1730 434-8161 |
|
| Security Office | 139 | 432-1187 | |
| Speech Lab. - College | 167 | ||
| Spectrum | 172 | ||
| Student Affairs Office | 134 | 432-1184 433-6085 |
osa@usls.edu |
| Student Government | 135 | 432-1184 | |
| Salon de la Salle | 201 | ||
| Santuario de la Salle | 102 | ||
| U | |||
| University Research Center | 137 | 432-1184 | urc@usls.edu |
| University Press | 169 | ||
| V Back to Top | |||
| Vice Chancellor for Academic Affairs Secretary VPAA |
106 105 |
432-1188 433-0078 434-0415 |
vcaa@usls.edu |
| Vice Chancellor for Administration Secretary VPA |
104 103 |
432-1188 432-1188 |
vca@usls.edu |
| Vice Chacellor for Finance | 163 | 432-1190 433-9916 |
jaragon@usls.edu |
| Varsity Sports Office Director |
112 142 |
432-1185 432-6929 |
|
| Vocations Office | 162 | ||
| W | |||
| Warehouse/Central Supply | 115 | 432-1187 | |
| Website Coordinator | 200 | ||
| Y | |||
| Yearbook Office | 125 | 433-8730 | |
| Youth-At-Risk | 136 | 433-0674 | |
| Others Back to Top | |||
| Bahay Pag-asa | 703-8988 | ||
| Granada Campus | 707-3825 | ||
| St. Joseph High School | 434-1522 | ||
| St. Benilde High School | 446-0553 | ||
| La Salle Sisters | 433-3246 | ||

