.:: University Student Government - Elections '08
Official Results as of March 14, 2008
| USG Comelec Official Results | |||
| POSITION | WINNER | TOTAL VOTES | |
| Executive Department | |||
| President: | LEDESMA | ||
| Vice President: | BOBE | 1501 | |
| Treasurer: | DE LA CRUZ | 1400 | |
| College of Business ang Accountancy | |||
| Governor: | CERVANTES | 485 | |
| Vice Governor: | CUNANAN | 399 | |
| Secretary: | GARCIA | 328 | |
| Treasurer: | ROJO | 361 | |
| 2nd Yr. Batch Rep. | GAMUGDA | 116 | |
| 3rd Yr. Batch Rep. | GRANO | 154 | |
| 4th Yr. Batch Rep. | CHAN | 129 | |
| Senators: | CHUA | 447 | |
| MONTELIBANO | 370 | ||
| VINSON | 447 | ||
| College of Arts and Sciences | |||
| Governor: | LAGUNDAY | 389 | |
| Vice Governor: | MIGUEL | 292 | |
| Secretary: | FERNANDEZ | 271 | |
| Treasurer: | FULGENCIO | 236 | |
| 2nd Yr. Batch Rep. | EUDELA | 109 | |
| 3rd Yr. Batch Rep. | GARCIA | 69 | |
| 4th Yr. Batch Rep. | |||
| Senators: | JOCHICO | 316 | |
| JUEN | 264 | ||
| MAGALONA | 191 | ||
| College of Education | |||
| Governor: | DECINAL | 161 | |
| Vice Governor: | DUMAAP | 147 | |
| Secretary: | VILLERAN | 290 | |
| Treasurer: | TUI | 207 | |
| 2nd Yr. Batch Rep. | ESTRELLA | 60 | |
| 3rd Yr. Batch Rep. | ROSALE | 84 | |
| 4th Yr. Batch Rep. | CAÑON | 89 | |
| Senators: | ARELLANO | 189 | |
| ANTOLO | 183 | ||
| MORANCIL | 179 | ||
| TAYO | 172 | ||
| College of Engineering | |||
| Governor: | MARAVILLA | 369 | |
| Vice Governor: | FORMILLEZA | 301 | |
| Secretary: | NABOR | 214 | |
| Treasurer: | LIBO-ON | 217 | |
| 2nd Yr. Batch Rep. | DELGADO | 81 | |
| 3rd Yr. Batch Rep. | AQUINO | 43 | |
| 4th Yr. Batch Rep. | OLILA | 85 | |
| 5th Yr. Batch Rep. | ALVARES | 57 | |
| Senators: | ALIPIN | 324 | |
| ESMILLARIN | 265 | ||
| VILLACERAN | 249 | ||
| College of Nursing | |||
| Governor: | PARREÑO | 510 | |
| Vice Governor: | PADAL | 390 | |
| Secretary: | GOROSIN | 286 | |
| Treasurer: | MASA | 318 | |
| 2nd Yr. Batch Rep. | BUENDIA | 109 | |
| 3rd Yr. Batch Rep. | PICO | 196 | |
| 4th Yr. Batch Rep. | SAY | 104 | |
| Senators: | ALLEGATO | 387 | |
| BILBAO | 296 | ||
| JARO | 308 | ||
| SERVANO | 318 | ||

