Administrators and Officers
| Br. Raymundo B. Suplido FSC, Ph.D. | President and Chancellor |
|---|---|
| Marie Therese V. Jochico,Ed.D. | Vice-Chancellor for Academic Affairs |
| Geoffrey Bob P. Bergante, M.A. | Vice-Chancellor for Mission & Development |
| Br. Pedro Victor Maralit, FSC | Vice-Chancellor for Administration |
| Jocelyn J. Aragon, CPA, Ph.D. | Vice-Chancellor for Finance |
| Administrative Line-up - College Unit / Graduate School | |
| Marie Therese V. Jochico | VC-Academic Affairs |
| Gloria G. Fuentes | Assistant VCAA |
| Wilfredo A. Lorca | Dean, College of Engineering |
| Annabelle C. Balor | Dean, College of Education |
| Josephine L. De La Serna | Dean, College of Nursing |
| Irma Madonna G. Echaus | Dean, College of Arts & Sciences |
| Ralph A. Sarmiento LLB | Dean, College of Law |
| Marissa S. Quezon | Dean, College of Business & Accountancy |
| Carmelo C. Canto, M.D. | Dean, College of Medicine |
| Radela Yvonne R. Cortes, M.D. | Administrative Officer, College of Medicine |
| Lisa Dy | Department Chair, Psychology |
| Ma. Gracia E. Engallado | Department Chair, Inter-Disciplinary Studies |
| Jay B. Estrellas | Department Chair, Religious Studies & Philosophy |
| Ma. Teresa A. Javelosa | Department Chair, PESAR |
| Jade Snow C. Dionzon | Department Chair, Communication |
| Roger B. Marapo | Department Chair, Mathematics |
| Fatima Elli | Department Chair, Languages |
| Annabelle Magbanua | OIC, English |
| Gil Huberto V. Pellejo | Department Chair, Philosophy |
| La Vera U. Sombito | Department Chair, Natural Sciences |
| Elias P. Patriarca, Jr. | Department Chair, Social & Political Sciences Department |
| Marife P. Varela | Academic Adviser, Political Science |
| Jim Jonathan Decripito | Academic Adviser, Computer Studies |
| Ma. Lynn Francisco | Academic Adviser, Hospitality Management |
| Stephanie Calamba | Department Chair, Accountancy |
| Edmundo Raul Y. Causing | Department Chair, AgriBusiness Management |
| Carnit George Cordova | Department Chair, Computer Studies |
| Eric Arthur N. Dio | Department Chair, Operations Management |
| Jacqueline A. Felix | Department Chair, Marketing Management |
| Paolo Valladarez | OIC, Business Economics |
| Ma. Fara J. Magada | Department Chair, Management Accounting |
| Maribeth Pillo | Department Chair, Hospitality Management |
| Leilani Baltazar | Department Chair, Chemical Engineering |
| Jennlyn Jariol | OIC, Materials Engineering |
| Ruel Malapitan | OIC, Electronics & Communications Engineering |
| Jeffrey Fuentes | Department Chair, Computer Engineering |
| Chrisalio Eriso | Department Chair, Elementary Education |
| Ricver Ureta | Department Chair, Secondary Education |
| Loresita Antonia A. Chua | Level 4 Chairperson |
| Jean E. Javier | Clinical Supervisor |
| Fe Corazon L. Elefan | Level 3 Chairperson |
| Jocelyn May Flor A. Cadena | Level 2 Chairperson |
| Jasmin Uy | Level 1 Chairperson |
| Lormi Rio | Dean of Student Affairs |
| Frances Mae Llamas | University Registrar |
| Hinie S. Gonzales | University Librarian |
| Glenn Burgos | Director, Business Resource Center |
| Teresita Barcoma | Director, CEP - Balayan |
| Ma. Socorro A. Faminialagao | Director, Admissions & Scholarship Administration Office Internatonal Students' Adviser |
| Farley L. Florentino | Director, Information & Technology Center |
| Irene Gaston | Director, Museo Negrense De La Salle |
| Robeeh Ramos | Director, Guidance & Evaluation Center |
| Romeo G. Teruel | Director, University Research Center |
| Slade E. Garzon | Director, Center For Lasallian Ministries |
| Elizabeth C. La Ó’ | Director, Granada Program |
| Ellen May Carmona | Coordinator, Audio Visual Resource Center |
| Ernesto Ybanez | Coordinator, Computer Center |
| Leilani Crucero | Coordinator, Science Laboratories |
| May Anne MontaƱo | Coordinator, Student Activities |
| Teresa Villanueva | Coordinator, NSTP |
| Raymund G. Trespicio | Coordinator, Website |
| Erlinda De Gracia | Coordinator, CAS & CBA (except HM) |
| Gefel Joy Santillan | Coordinator, Hospitality Management |
| Andre F. Tagamolila | Discipline Officer |
| Elvis A. Olivares | Coordinator, Research |
| Joselito Diaz | Training Development Program Officer |
| Rebecca Doctora | Scholarships Officer |
| Cinderella R. Francisco | Testing Officer |
| Marijoy Gaduyon | Job Placement Officer |
| Noel S. Marañon | GEC Research And Evaluation Officer |
| Gerry Grey | Chair, Culture and Arts Program |
| Richard Ynayan | Coordinator, Culinary Arts Facilities |
| Jose Marie Bayona | Assistant Discipline Officer |
| Eduard Dorsey Caratao | Assistant Discipline Officer |
| Michelle Chua | Assistant Discipline Officer |
| Gloria Gelanga | Assistant Discipline Officer |
| Kirk Koudroglou | Assistant Discipline Officer |
| Jovie Madayag | Assistant Discipline Officer |
| Galo Gessner Rosales | Assistant Discipline Officer |
| Gilrey Vocales | Assistant Discipline Officer |
| Administrative Line-Up - Integrated School | |
| Pilar Limas | Principal |
| Dr. Mario Loredo | Vice Principal For Academics |
| Doris Dumaran | Vice Principal For High School |
| Carmen Penado | Vice Principal For Grade School |
| High School | |
| Joseph Christian H. Fernandez | Discipline & Formation Officer |
| Cynthia A. Gaitan | Psychometrician/ Grade 9 Counselor |
| Alicia F. Lucero | Community Services Director |
| Dionesia S.Monserate | RDJ Head Librarian |
| Melinda J. Oñate | Student Affairs Moderator |
| Zilpha P. Rallos | Guidance Admission Director/ Grade 8 Counselor |
| Elvira B. Singson | Campus Ministry Director |
| Josef Manuel M. Soliva | Grade 10 & 11 Counselor |
| Andrelyn L. Cabil | Christian Living |
| Cyril D. De La Cruz | Social Studies |
| Zenaida M. Guotana | Filipino |
| Rey U. Jastia | Science |
| Teresa O. Lopez | Mathematics |
| Ma. Christina T. Navarro | English |
| Lynn G. Niñonuevo | Practical Arts |
| Sharcile C. Prado | Physical Education |
| Rosal L. Ramonida | Gs English/ Reading |
| Josie Puentebella | Sports Coordinator |
| Grade School | |
| Jose Sebastian M. Cuadra | Discipline & Formation Officer |
| Nonette D. Diaz | Grade 6 & 7 Counselor |
| Aisa Marie S. Jalwin | LLM Head Librarian |
| Sherlou Q. Labrador | Grade 3, 4 & 5 Counselor |
| Anna Kristina H. Perono | Prep To Grade 2 Counselor |
| Mary Grace O. Sison | Student Affairs Moderators |
| Administrative Staff | |
| Dr. Elsie Coscolluela | Presidential Assistant For Special Projects |
| Lito Llantada | Executive Assistant To The President |
| Loida Ferraris | Director, Bookstore |
| Rhoderick K. Samonte | Director, Center For External Relations Institute For Negros Development |
| Irene Gaston | Coordinator, Balay Kalinungan |
| Elaine Salsalida | Director, St. La Salle Coliseum |
| Tita Doza | General Services Director |
| Engr. Jerry Uy | Engineering Services Director |
| Jun Mandantes | Civil Works Supervisor |
| Marilyn Sobrepena | Custodial / Grounds Supervisor |
| Dennis Tan | Security & Safety Supervisor |
| Consultants | |
| Editha Chuayana | College Registrar’s Office |
| Cesar Villanueva | Justice & Peace |
| Roger Banzuela | Varsity Sports |

