Philippine Accrediting Assciation of Schools, Colleges, and Universities (PAASCU)
| Basic Education |
|---|
| Basic Education | Integrated School | Level II |
| Undergraduate Programs |
| College of Engineering | Electronics Engineering | Level II |
| College of Engineering | Computer Engineering | Level II |
| College of Engineering | Information Technology | Level I |
| College of Engineering | Computer Science | Level I |
| College of Business and Accountancy | Accountancy | Level IV |
| College of Business and Accountancy | Accounting information System | Level IV |
| College of Business and Accountancy | Management Accounting | Level IV |
| College of Business and Accountancy | Business Economics | Level IV |
| College of Business and Accountancy | Marketing Management | Level IV |
| College of Business and Accountancy | Marketing Management CE | Level IV |
| College of Business and Accountancy | Operations Management | Level IV |
| College of Business and Accountancy | Operations Management CHRM | Level IV |
| College of Business and Accountancy | Hospitality Management | Level I |
| College of Nursing | Nursing | Level II |
| College of Arts and Sciences | Communication | Level IV |
| College of Arts and Sciences | Interdisciplinary Studies | Level IV |
| College of Arts and Sciences | Political Science | Level IV |
| College of Arts and Sciences | BA Psychology | Level III |
| College of Arts and Sciences | Biology | Level IV |
| College of Arts and Sciences | BS Psychology | Level III |
| College of Education | Early Childhood Education | Level IV |
| College of Education | Special Needs Education | Level IV |
| College of Education | Major in English | Level IV |
| College of Education | Major in Mathematics | Level IV |
| College of Education | Major in Science | Level IV |
| College of Education | Major in Social Science | Level IV |
| Graduate Programs |
| | PhD Educational Management Program | Level II |
| | PhD Business Management Program | Level II |
| | MA Business Administration Program | Level II |
| | MA Education Program | Level II |
| | MA Education Educational Management Program | Level II |
Professional Regulation Commission (PRC)
Institutional Performance and National Passing Percentage AY 2025-2026
| Program | USLS Performance | National Passing Rate |
|---|
| Certified Public Accountant Licensure Exam (October 2025) | 61.54% | 34.02% |
| Chemical Technicians Licensure Exam (October 2025) | 100% | 83.88% |
| Chemical Engineers Licensure Exam (November 2025) | 83.33% | 79.01% |
| Bachelor of Elementary Education Licensure Exam (March 2026) | 100% | 56.03% |
| Bachelor of Secondary Education Licensure Exam (March 2026) | 92.31% | 73.10% |
| Philippine Nurses Licensure Examination (November 2025) | 99.52% | 90.04% |
| Philippine Nurses Licensure Examination (February 2026) | 100% | 44.24% |
| Electronics Engineers Licensure Examination (March 2026) | 65.22% | 61.62% |
| Electronics Technicians Licensure Examination (October 2025) | 100% | 65.22% |
| Electrical Engineer Licensure Exam (April 2026) | 85.71 | 57.49% |
| Guidance Counselor Licensure Examination (August 2025) | 66.67% | 66.67% |
| Psychometrician Licensure Examination (September 2025) | 86.86% | 86.83% |
| Physician Licensure Exam (March 2026) | 81.58% | 70.26% |
| Bar Examinations (2025) | 72% | 48.98% |